Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 17, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2021-2022 | 11 |
Dap Cats
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Stegemoen Gustavo | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2 | Michalopoulos Vasilis 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | Chatzivasileiou Nikos | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | Michalopoulos Nikos | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2b | Matzouranis Kostas 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 7 | 2 | 2 | 0 | 0 | 0 |
ΠετΑ
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Kountouras Filippos | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2 | Pyrovolisianou Mara | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3 | Pantazi Marianthi 3c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Mpoutaniotis Nikos | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3c | Paraskevopoulou Vefi 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 9 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 7 | 9 |
| 2 | 2 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Dap Cats