- Name
- Παπόγλου Μηνάς
- Current Team
- Dartaholics
- Birthday
- October 29, 2019
- Age
- 1
ΚΥΠΕΛΛΟ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Dartaholics | 16 | 10 | 4 | 2 | 63 | 50 |
2020-2021 | Dartaholics | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 10 | 4 | 2 | 63 | 50 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Dartaholics | 61 | 30 | 16 | 5 | 49 | 31 |
2020-2021 | Dartaholics | 16 | 4 | 4 | 2 | 25 | 50 |
Total | - | 77 | 34 | 20 | 7 | 44 | 35 |
Career Total
Season | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|
2019-2020 | 77 | 40 | 20 | 7 | 52 | 35 |
2020-2021 | 16 | 4 | 4 | 2 | 25 | 50 |
Total | 93 | 44 | 24 | 9 | 47 | 38 |