- Name
- Μιχαλόπουλος Ηλίας
- Current Team
- Dartaholics
- Birthday
- October 29, 2019
- Age
- 1
ΚΥΠΕΛΛΟ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Dartaholics | 18 | 2 | 4 | 0 | 11 | 0 |
2020-2021 | Dartaholics | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 18 | 2 | 4 | 0 | 11 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Dartaholics | 65 | 11 | 17 | 2 | 17 | 12 |
2020-2021 | Dartaholics | 9 | 0 | 3 | 0 | 0 | 0 |
Total | - | 74 | 11 | 20 | 2 | 15 | 10 |
Career Total
Season | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|
2019-2020 | 83 | 13 | 21 | 2 | 16 | 10 |
2020-2021 | 9 | 0 | 3 | 0 | 0 | 0 |
Total | 92 | 13 | 24 | 2 | 14 | 8 |