
- Name
- Δράκος Χρήστος
- Current Team
- Kariba
- Past Teams
- Dartos Locos
- Birthday
- October 29, 2019
- Age
- 1
ΚΥΠΕΛΛΟ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Dartos Locos | 16 | 13 | 4 | 3 | 81 | 75 |
2020-2021 | Kariba | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 13 | 4 | 3 | 81 | 75 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Dartos Locos | 56 | 40 | 13 | 8 | 71 | 62 |
2020-2021 | Kariba | 19 | 15 | 3 | 2 | 79 | 67 |
Total | - | 75 | 55 | 16 | 10 | 73 | 63 |
Career Total
Season | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|
2019-2020 | 72 | 53 | 17 | 11 | 74 | 65 |
2020-2021 | 19 | 15 | 3 | 2 | 79 | 67 |
Total | 91 | 68 | 20 | 13 | 75 | 65 |