ΚΥΠΕΛΛΟ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Adartes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adartes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bullseye | 6 | 3 | 1 | 1 | 50 | 100 | 0 | 0 | 0 | |
Total | - | 6 | 3 | 1 | 1 | 50 | 100 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Adartes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adartes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bullseye | 50 | 29 | 12 | 9 | 58 | 75 | 0 | 0 | 0 | |
Total | - | 52 | 29 | 12 | 9 | 56 | 75 | 0 | 0 | 0 |
Career Total
Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | 56 | 32 | 13 | 10 | 57 | 77 | 0 | 0 | 0 |
Total | 58 | 32 | 13 | 10 | 55 | 77 | 0 | 0 | 0 |