ΚΥΠΕΛΛΟ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Adartes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adartes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bullseye | 4 | 2 | 1 | 1 | 50 | 100 | 0 | 0 | 0 | |
Total | - | 4 | 2 | 1 | 1 | 50 | 100 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Adartes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adartes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bullseye | 34 | 20 | 8 | 7 | 59 | 88 | 0 | 0 | 0 | |
Total | - | 36 | 20 | 8 | 7 | 56 | 88 | 0 | 0 | 0 |
Career Total
Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | 38 | 22 | 9 | 8 | 58 | 89 | 0 | 0 | 0 |
Total | 40 | 22 | 9 | 8 | 55 | 89 | 0 | 0 | 0 |