- Name
- Ζαμπακόλας Ιωάννης
- Current Team
- Dartaholics
- Birthday
- October 29, 2019
- Age
- 1
ΚΥΠΕΛΛΟ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Dartaholics | 13 | 3 | 3 | 0 | 23 | 0 |
2020-2021 | Dartaholics | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 3 | 3 | 0 | 23 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Dartaholics | 38 | 11 | 10 | 1 | 29 | 10 |
2020-2021 | Dartaholics | 2 | 0 | 1 | 0 | 0 | 0 |
Total | - | 40 | 11 | 11 | 1 | 28 | 9 |
Career Total
Season | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|
2019-2020 | 51 | 14 | 13 | 1 | 27 | 8 |
2020-2021 | 2 | 0 | 1 | 0 | 0 | 0 |
Total | 53 | 14 | 14 | 1 | 26 | 7 |