- Name
- Φούγιας Γεώργιος
- Current Team
- Πασαλιμανι
- Birthday
- October 29, 2019
- Age
- 1
ΚΥΠΕΛΛΟ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Πασαλιμανι | 14 | 7 | 4 | 2 | 50 | 50 |
2020-2021 | Πασαλιμανι | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 7 | 4 | 2 | 50 | 50 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Πασαλιμανι | 54 | 28 | 14 | 9 | 52 | 64 |
2020-2021 | Πασαλιμανι | 18 | 8 | 5 | 3 | 44 | 60 |
Total | - | 72 | 36 | 19 | 12 | 50 | 63 |
Career Total
Season | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|
2019-2020 | 68 | 35 | 18 | 11 | 51 | 61 |
2020-2021 | 18 | 8 | 5 | 3 | 44 | 60 |
Total | 86 | 43 | 23 | 14 | 50 | 61 |