ΚΥΠΕΛΛΟ
| Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Furious | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pinoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
| Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Furious | 14 | 12 | 4 | 4 | 86 | 100 | 0 | 0 | 0 | |
| Pinoy | 62 | 43 | 11 | 6 | 69 | 55 | 0 | 2 | 1 | |
| Total | - | 76 | 55 | 15 | 10 | 72 | 67 | 0 | 2 | 1 |
Career Total
| Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | 14 | 12 | 4 | 4 | 86 | 100 | 0 | 0 | 0 |
| 2023-2024 | 62 | 43 | 11 | 6 | 69 | 55 | 0 | 2 | 1 |
| Total | 76 | 55 | 15 | 10 | 72 | 67 | 0 | 2 | 1 |
















