- Name
- Ουστίνωφ Χριστόδουλος
- Current Team
- Dartaholics
- Past Teams
- Lion Rock
- Birthday
- October 29, 2019
- Age
- 1
ΚΥΠΕΛΛΟ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Lion Rock | 12 | 4 | 3 | 0 | 33 | 0 |
2020-2021 | Dartaholics | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 4 | 3 | 0 | 33 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Lion Rock | 60 | 21 | 15 | 6 | 35 | 40 |
2020-2021 | Dartaholics | 10 | 1 | 3 | 0 | 10 | 0 |
Total | - | 70 | 22 | 18 | 6 | 31 | 33 |
Career Total
Season | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|
2019-2020 | 72 | 25 | 18 | 6 | 35 | 33 |
2020-2021 | 10 | 1 | 3 | 0 | 10 | 0 |
Total | 82 | 26 | 21 | 6 | 32 | 29 |