
- Name
- Κατσιώνης Χρήστος
- Throwing Hand
- Δεξί
- Darts
- Winmau, 22g
- Date Of Birth
- 1974
- Playing Since
- 2019
- Current Team
- Stray Darts
- Birthday
- October 29, 2019
- Age
- 1
ΚΥΠΕΛΛΟ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Stray Darts | 2 | 0 | 1 | 0 | 0 | 0 |
2020-2021 | Stray Darts | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 1 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Stray Darts | 47 | 10 | 9 | 0 | 21 | 0 |
2020-2021 | Stray Darts | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 47 | 10 | 9 | 0 | 21 | 0 |
Career Total
Season | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|
2019-2020 | 49 | 10 | 10 | 0 | 20 | 0 |
2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 49 | 10 | 10 | 0 | 20 | 0 |