- Name
- Ατματζίδης Φίλιππος
- Current Team
- Πασαλιμανι
- Birthday
- January 14, 2020
- Age
- 1
ΚΥΠΕΛΛΟ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Πασαλιμανι | 8 | 5 | 2 | 1 | 63 | 50 |
2020-2021 | Πασαλιμανι | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 5 | 2 | 1 | 63 | 50 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Πασαλιμανι | 20 | 7 | 5 | 2 | 35 | 40 |
2020-2021 | Πασαλιμανι | 14 | 6 | 4 | 2 | 43 | 50 |
Total | - | 34 | 13 | 9 | 4 | 38 | 44 |
Career Total
Season | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|
2019-2020 | 28 | 12 | 7 | 3 | 43 | 43 |
2020-2021 | 14 | 6 | 4 | 2 | 43 | 50 |
Total | 42 | 18 | 11 | 5 | 43 | 45 |