ΚΥΠΕΛΛΟ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Adartes | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adartes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bullseye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Adartes | 2 | 0 | 1 | 1 | 0 | 100 | 0 | 0 | 0 | |
Adartes | 33 | 11 | 10 | 4 | 33 | 40 | 0 | 0 | 0 | |
Bullseye | 8 | 3 | 2 | 2 | 38 | 100 | 0 | 0 | 0 | |
Total | - | 43 | 14 | 13 | 7 | 33 | 54 | 0 | 0 | 0 |
Career Total
Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | 6 | 0 | 2 | 1 | 0 | 50 | 0 | 0 | 0 |
2021-2022 | 33 | 11 | 10 | 4 | 33 | 40 | 0 | 0 | 0 |
2022-2023 | 8 | 3 | 2 | 2 | 38 | 100 | 0 | 0 | 0 |
Total | 47 | 14 | 14 | 7 | 30 | 50 | 0 | 0 | 0 |