- Name
- Ανδρίκος Δημήτριος
- Current Team
- Street Life
- Birthday
- October 29, 2019
- Age
- 1
ΚΥΠΕΛΛΟ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Street Life | 16 | 8 | 4 | 2 | 50 | 50 |
2020-2021 | Street Life | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 8 | 4 | 2 | 50 | 50 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Street Life | 65 | 36 | 13 | 10 | 55 | 77 |
2020-2021 | Street Life | 4 | 3 | 1 | 1 | 75 | 100 |
Total | - | 69 | 39 | 14 | 11 | 57 | 79 |
Career Total
Season | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|
2019-2020 | 81 | 44 | 17 | 12 | 54 | 71 |
2020-2021 | 4 | 3 | 1 | 1 | 75 | 100 |
Total | 85 | 47 | 18 | 13 | 55 | 72 |