- Name
- Τσουμάκος Σπύρος
- Current Team
- Πασαλιμανι
- Birthday
- October 29, 2019
- Age
- 1
ΚΥΠΕΛΛΟ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Πασαλιμανι | 10 | 6 | 0 | 0 | 60 | 0 |
2020-2021 | Πασαλιμανι | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 6 | 0 | 0 | 60 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Πασαλιμανι | 43 | 22 | 5 | 3 | 51 | 60 |
2020-2021 | Πασαλιμανι | 10 | 2 | 1 | 1 | 20 | 100 |
Total | - | 53 | 24 | 6 | 4 | 45 | 67 |
Career Total
Season | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|
2019-2020 | 53 | 28 | 5 | 3 | 53 | 60 |
2020-2021 | 10 | 2 | 1 | 1 | 20 | 100 |
Total | 63 | 30 | 6 | 4 | 48 | 67 |