- Name
- Γιαννιός Νικόλαος
- Throwing Hand
- Δεξί
- Current Team
- Bravedarts
- Birthday
- October 28, 2019
- Age
- 1
ΚΥΠΕΛΛΟ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Bravedarts | 0 | 0 | 1 | 0 | 0 | 0 |
2020-2021 | Bravedarts | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 1 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Bravedarts | 33 | 19 | 11 | 7 | 58 | 64 |
2020-2021 | Bravedarts | 4 | 1 | 1 | 1 | 25 | 100 |
Total | - | 37 | 20 | 12 | 8 | 54 | 67 |
Career Total
Season | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|
2019-2020 | 33 | 19 | 12 | 7 | 58 | 58 |
2020-2021 | 4 | 1 | 1 | 1 | 25 | 100 |
Total | 37 | 20 | 13 | 8 | 54 | 62 |