Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 20, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 6 |
Touk
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Solomidis Vasilis | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Polychronidis Stratos | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Anagnostopoulos Charis | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Simitsis Stefanos | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2b | Efthimiou Athanasios | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 5 | 4 | 0 | 0 | 0 | 0 |
Lions
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Karaververis Stavros | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2 | Zampetis Nikos | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leivaditis Dimitris | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 4 | Leventelis Christos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2b | Dinis Kostas | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| A1 | Koume Leonidas | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| A2 | Nikas Konstantinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 11 | 4 | 4 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 5 | 11 |
| 4 | 4 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Touk