Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 16, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 2 |
Wolfpack
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Samouchos Stefanos | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2 | Ortzanis Panagiotis | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Papavasileiou Kostis | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Ntinopoulos Kostas | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3c | Gkizelis Ioannis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4d | Gkizelis Konstantinos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 6 | 4 | 0 | 0 | 0 | 0 |
Lions
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Leivaditis Dimitris | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2 | Karaververis Stavros | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Koume Leonidas | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | Nikas Konstantinos | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2b | Zampetis Nikos | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3c | Leventelis Christos | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dinis Kostas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 16 | 10 | 4 | 4 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 6 | 10 |
| 4 | 4 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Wolfpack