Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 27, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 21 |
Wolfpack
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Gkizelis Ioannis 1a | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2 | Mpakaoukas Sotiris | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 3 | Gkizelis Konstantinos | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 4 | Ntinopoulos Kostas 4d | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1a | Papavasileiou Kostis 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4d | Samouchos Stefanos 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 13 | 2 | 2 | 0 | 0 | 0 |
ΠετΑ
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Marinos Dimitris | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Siannis Giorgos | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Kountouras Filippos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Paraskevopoulou Vefi 4d | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4d | Giannourakos Marios 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 3 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 13 | 3 |
| 2 | 2 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Wolfpack