Darts ClubTouk
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 16, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 12 |
Results
| Team | Legs |
|---|---|
| Darts Club | 8 |
| Touk | 12 |
Darts Club
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Plaskasovitis Stefanos 1a | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Salouros Kostas | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Segkou Melina 3c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Pasalidou Elpida 4d | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1a | Dinis Kostas 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3c | Chatzivasileiou Nikos 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4d | Weavers John 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 8 | 2 | 0 | 0 | 0 | 0 |
Touk
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Solomidis Vasilis | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2 | Simitsis Stefanos | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3 | Samiotis Giorgos | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Polychronidis Stratos 4d | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4d | Efthimiou Athanasios 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 8 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 8 | 8 |
| 2 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Darts Club