- Name
- Αλοϊζι Παύλος
- Current Team
- Dartaholics
- Birthday
- October 29, 2019
- Age
- 1
ΚΥΠΕΛΛΟ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Dartaholics | 20 | 6 | 5 | 2 | 30 | 40 |
2020-2021 | Dartaholics | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 20 | 6 | 5 | 2 | 30 | 40 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Dartaholics | 65 | 16 | 15 | 3 | 25 | 20 |
2020-2021 | Dartaholics | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 65 | 16 | 15 | 3 | 25 | 20 |
Career Total
Season | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|
2019-2020 | 85 | 22 | 20 | 5 | 26 | 25 |
2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 85 | 22 | 20 | 5 | 26 | 25 |