Street LifeWolfpack
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 10, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | Play Off - Game 2 |
Results
| Team | Legs |
|---|---|
| Street Life | 12 |
| Wolfpack | 8 |
Street Life
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Gkinos Antonis | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2 | Kollias Aggelos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Antonaropoulos Giorgos | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 4 | Panselinas Gabriel | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2b | Gkotsinas Ilias | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 8 | 4 | 4 | 0 | 0 | 0 |
Wolfpack
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Ntinopoulos Kostas | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| 2 | Samouchos Stefanos | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3 | Ortzanis Panagiotis | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Gkizelis Ioannis | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4d | Gkizelis Konstantinos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 8 | 4 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 8 | 8 |
| 4 | 4 |
| 4 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Rockwood |
|---|
| Rockwood, 2, Βασιλέως Ηρακλείου, Μουσείο, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 106 82, Greece |
Street Life