Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| May 13, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 25 |
Crystal
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Panitsidis Konstantinos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Foteinopoulos Ioannis | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Foteinopoulos Kostas | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Vašutová Veronika | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| A1 | Papadopoulos Christos II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 5 | 4 | 0 | 0 | 0 | 0 |
Lions
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Leventelis Christos | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2 | Karaververis Stavros | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3 | Leivaditis Dimitris | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 4 | Dinis Kostas | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| A1 | Nikas Konstantinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 11 | 4 | 4 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 5 | 11 |
| 4 | 4 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Crystal