CrystalStreet Life
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 22, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 11 |
Results
| Team | Legs |
|---|---|
| Crystal | 1 |
| Street Life | 19 |
Crystal
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Panitsidis Konstantinos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Efthimiou Stavroula | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Papadopoulos Christos II | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Foteinopoulos Kostas | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4d | Foteinopoulos Ioannis | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1a | Vašutová Veronika | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 1 | 4 | 0 | 0 | 0 | 0 |
Street Life
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Gkinos Antonis | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2 | Antonaropoulos Giorgos | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 3 | Gkotsinas Ilias | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 4 | Panselinas Gabriel | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 15 | 4 | 4 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 1 | 15 |
| 4 | 4 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Crystal