Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 8, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 10 |
Touk
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Simitsis Stefanos | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2 | Polychronidis Stratos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Zisis Tasos | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4 | Solomidis Vasilis | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2b | Efthimiou Athanasios | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3c | Anagnostopoulos Charis | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 8 | 4 | 2 | 0 | 0 | 0 |
Hawks
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Aspropoulis Petros | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2 | Giannelis Konstantinos | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3 | Mastoras Petros | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Kallioras Vaggelis | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 8 | 4 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 8 | 8 |
| 4 | 4 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Touk