Group 4 – Darts Club Singles Tournament 20-11-2022
| Pos | Team | P | W | L | Legs+ | Legs- | Legs+/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Belesis Thanasis | 5 | 5 | 0 | 10 | 1 | 9 | 15 |
| 2 | Samouchos Stefanos | 5 | 4 | 1 | 9 | 4 | 5 | 12 |
| 3 | Tsagalas Sakis | 5 | 2 | 3 | 6 | 7 | -1 | 6 |
| 4 | Salouros Kostas | 5 | 2 | 3 | 5 | 7 | -2 | 6 |
| 5 | Leventelis Christos | 5 | 1 | 4 | 4 | 9 | -5 | 3 |
| 6 | Chatzivasileiou Nikos | 5 | 1 | 4 | 3 | 9 | -6 | 3 |




