Group 3 – Darts Club Singles Tournament 11/12/2022
| Pos | Team | P | W | L | Legs+ | Legs- | Legs+/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Anagnostopoulos Charis | 4 | 3 | 1 | 6 | 2 | 4 | 9 |
| 2 | Katsoufris Spyros | 4 | 3 | 1 | 6 | 3 | 3 | 9 |
| 3 | Tsagalas Sakis | 4 | 2 | 2 | 5 | 4 | 1 | 6 |
| 4 | Tsalikis Ilias | 4 | 2 | 2 | 4 | 4 | 0 | 6 |
| 5 | Chatzivasileiou Nikos | 4 | 0 | 4 | 0 | 8 | -8 | 0 |



