Group 1 – Darts Club Singles Tournament 18/12/2022
| Pos | Team | P | W | L | Legs+ | Legs- | Legs+/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ntinopoulos Kostas | 4 | 3 | 1 | 7 | 2 | 5 | 9 |
| 2 | Belesis Thanasis | 4 | 3 | 1 | 6 | 2 | 4 | 9 |
| 3 | Katsoufris Spyros | 4 | 3 | 1 | 6 | 5 | 1 | 9 |
| 4 | Karaververis Stavros | 4 | 1 | 3 | 3 | 7 | 0 | 3 |
| 5 | Iordanidis Giorgos | 4 | 0 | 4 | 2 | 8 | -4 | 0 |




