- Name
- Στεφάνου Παναγιώτης
- Current Team
- Street Life
- Birthday
- October 29, 2019
- Age
- 1
ΚΥΠΕΛΛΟ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Street Life | 5 | 2 | 2 | 2 | 40 | 100 |
2020-2021 | Street Life | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 2 | 2 | 2 | 40 | 100 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Street Life | 26 | 15 | 8 | 3 | 58 | 38 |
2020-2021 | Street Life | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 26 | 15 | 8 | 3 | 58 | 38 |
Career Total
Season | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|
2019-2020 | 31 | 17 | 10 | 5 | 55 | 50 |
2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 17 | 10 | 5 | 55 | 50 |