Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 4, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 8 |
Touk
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Samiotis Giorgos | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Polychronidis Stratos | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Simitsis Stefanos | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 4 | Anagnostopoulos Charis | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 1a | Solomidis Vasilis | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 11 | 4 | 2 | 0 | 0 | 0 |
Crystal
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Panitsidis Konstantinos | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | Efthimiou Stavroula | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Vašutová Veronika | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Foteinopoulos Ioannis | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 1a | Foteinopoulos Kostas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 5 | 4 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 11 | 5 |
| 4 | 4 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Touk