Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 2, 2019 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2019-2020 | Monday |
Results
| Team | Legs |
|---|---|
| One 80s | 11 |
| Πασαλιμανι | 9 |
One 80s
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| Platanisiotis Giannis | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Katsanos Georgios | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Katsipis Stathis | 4 | 4 | 1 | 1 | 0 | 0 | 0 | |
| Kartzos Vasilis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Total | 16 | 9 | 2 | 1 | 0 | 0 | 0 |
Πασαλιμανι
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| Fougias Giorgos | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Kranias Giorgos | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Kranias Christos | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Fotopoulos Angelos | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Total | 16 | 7 | 2 | 1 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 9 | 7 |
| 2 | 2 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Symbol Sports Cafe |
|---|
| Symbol Sports Cafe, Μυριοφύτου 66, Αμφιάλη, Κερατσίνι |
