Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 14, 2019 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2019-2020 | Monday |
One 80s
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| Platanisiotis Giannis | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Katsanos Georgios | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Katsipis Stathis | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Kartzos Vasilis | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Total | 16 | 9 | 2 | 1 | 0 | 0 | 0 |
Touk
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| Velissaropoulos Nikos | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Apostolou Christos | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Koukounias Evangelos | 4 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Milioni Iro | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Polychronidis Stratos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 16 | 7 | 2 | 1 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 9 | 7 |
| 2 | 2 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Symbol Sports Cafe |
|---|
| Symbol Sports Cafe, Μυριοφύτου 66, Αμφιάλη, Κερατσίνι |
