
- Name
- Σαμούχος Γεώργιος
- Throwing Hand
- Δεξί
- Darts
- Cuesoul, Aurora, 23g
- Date Of Birth
- 1983
- Playing Since
- 2016
- Current Team
- Darts n Furious
- Birthday
- October 29, 2019
- Age
- 1
ΚΥΠΕΛΛΟ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Darts n Furious | 12 | 12 | 3 | 3 | 100 | 100 |
2020-2021 | Darts n Furious | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 12 | 3 | 3 | 100 | 100 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Darts n Furious | 72 | 60 | 18 | 14 | 83 | 78 |
2020-2021 | Darts n Furious | 4 | 4 | 1 | 1 | 100 | 100 |
Total | - | 76 | 64 | 19 | 15 | 84 | 79 |
Career Total
Season | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|
2019-2020 | 84 | 72 | 21 | 17 | 86 | 81 |
2020-2021 | 4 | 4 | 1 | 1 | 100 | 100 |
Total | 88 | 76 | 22 | 18 | 86 | 82 |