Dartans (ASANT)Adartes
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 14, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2021-2022 | 18 |
Results
| Team | Legs |
|---|---|
| Dartans (ASANT) | 18 |
| Adartes | 2 |
Dartans (ASANT)
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Kotsampasis Stathis | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Drakos Christos | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 3 | Argeitis Dimitris 3c | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Papavasileiou Kostis | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3c | Papaglou Minas 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| s1 | Michalopoulos Ilias | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| s2 | Fotopoulos Angelos | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| s3 | Brugger Monica | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 14 | 2 | 2 | 0 | 0 | 0 |
Adartes
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Chandelis Elias | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Pappas Antonis | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Melissaris-Papanikolaou Alexandros | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 12 | 2 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 12 |
| 14 | 2 |
| 2 | 2 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Saloon Cafe Bar |
|---|
| Διγενή Ακρίτα 31, Κερατσίνι |
Dartans (ASANT)