Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 1, 2021 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2021-2022 | 3 |
Touk
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Simitsis Stefanos 1a | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2 | Efthimiou Athanasios S1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Polychronidis Stratos | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Solomidis Vasilis | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 1a | Samiotis Giorgos 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| S1 | Anagnostopoulos Charis 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 12 | 2 | 2 | 0 | 0 | 0 |
ΠετΑ
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Siannis Giorgos | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Mpoutaniotis Nikos | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Paraskevopoulou Vefi | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Pyrovolisianou Mara | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 4 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 12 | 4 |
| 2 | 2 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Touk