Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 18, 2021 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2021-2022 | 1 |
ΠετΑ
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Siannis Giorgos | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pyrovolisianou Mara 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Marinos Dimitris | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Mpoutaniotis Nikos 4d | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2b | Paraskevopoulou Vefi 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4d | Kountouras Filippos 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 9 | 2 | 0 | 0 | 0 | 0 |
Kariba
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Karydogiannis Apostolos | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kalpouzos Dimitris | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3 | Patonidis Tomis 3c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | Komiotis Angel | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3c | Chatziioannou Alexis 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 7 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 9 | 7 |
| 2 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Red Lion |
|---|
| 16, Νηρηίδων, Kolonaki, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 10681, Greece |
ΠετΑ