Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 14, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 5 |
Crystal
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Papadopoulos Christos II | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Foteinopoulos Ioannis | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Panitsidis Konstantinos | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Menis Antonis | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 6 | 2 | 0 | 0 | 0 | 0 |
ΠετΑ
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Marinos Dimitris 1a | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2 | Pyrovolisianou Mara | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Siannis Giorgos | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Paraskevopoulou Vefi | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 1a | Kountouras Filippos 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 10 | 2 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 6 | 10 |
| 2 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Crystal |
|---|
| 85, Χαροκόπου, 3rd Community of Kallithea, Kallithea, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17671, Greece |
Crystal