
- Name
- Anyfantis George
- Nickname
- Anyfas
- Throwing Hand
- Δεξί
- Darts
- Target, Phil Taylor Gen 3, 24g
- Playing Since
- 2013
- Current Team
- Pistols, Ατομικό Πρωτάθλημα
- Past Teams
- Bravedarts, Bravedarts, Bravedarts/Street Life
ΑΤΟΜΙΚΟ ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Ατομικό Πρωτάθλημα | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Ατομικό Πρωτάθλημα | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
ΚΥΠΕΛΛΟ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Bravedarts | 2 | 2 | 1 | 1 | 100 | 100 | 0 | 0 | 0 | |
Bravedarts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bravedarts/Street Life | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pistols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pistols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 2 | 2 | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Bravedarts | 28 | 26 | 7 | 7 | 93 | 100 | 0 | 0 | 0 | |
Bravedarts | 16 | 14 | 4 | 4 | 88 | 100 | 0 | 0 | 0 | |
Bravedarts/Street Life | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pistols | 6 | 5 | 2 | 1 | 83 | 50 | 0 | 0 | 0 | |
Pistols | 4 | 3 | 2 | 2 | 75 | 100 | 0 | 0 | 0 | |
Total | - | 54 | 48 | 15 | 14 | 89 | 93 | 0 | 0 | 0 |
DOUBLES
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Bravedarts | 0 | 0 | 18 | 14 | 0 | 78 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 18 | 14 | 0 | 78 | 0 | 0 | 0 |
Career Total
Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | 30 | 28 | 8 | 8 | 93 | 100 | 0 | 0 | 0 |
2020-2021 | 16 | 14 | 4 | 4 | 88 | 100 | 0 | 0 | 0 |
2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | 6 | 5 | 20 | 15 | 83 | 75 | 3 | 0 | 0 |
2023-2024 | 4 | 3 | 2 | 2 | 75 | 100 | 0 | 0 | 0 |
Total | 56 | 50 | 34 | 29 | 89 | 85 | 3 | 0 | 0 |