Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 7, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 4 |
ΠετΑ
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Marinos Dimitris | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Pyrovolisianou Mara | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Siannis Giorgos | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Paraskevopoulou Vefi | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mpoutaniotis Nikos | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 16 | 2 | 2 | 1 | 0 | 0 | 0 |
Pistols
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Belesis Thanasis 1a | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tsalikis Ilias 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anyfantis George | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4 | Trezos Philippos | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1a | Pilichos Dionisis 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2b | Tsalikis Vaggelis 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fotidis Dimos | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 16 | 14 | 2 | 1 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 2 | 14 |
| 2 | 2 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Red Lion |
|---|
| 16, Νηρηίδων, Kolonaki, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 10681, Greece |
ΠετΑ