- Name
- Στράτος Ιωάννης
- Current Team
- Πασαλιμανι
- Birthday
- October 29, 2019
- Age
- 1
ΚΥΠΕΛΛΟ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Πασαλιμανι | 10 | 7 | 2 | 1 | 70 | 50 |
2020-2021 | Πασαλιμανι | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 7 | 2 | 1 | 70 | 50 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|---|
2019-2020 | Πασαλιμανι | 29 | 13 | 10 | 3 | 45 | 30 |
2020-2021 | Πασαλιμανι | 2 | 0 | 1 | 1 | 0 | 100 |
Total | - | 31 | 13 | 11 | 4 | 42 | 36 |
Career Total
Season | Legs Played | Legs Won | Doubles Played | Doubles Won | Legs Win% | Doubles Win% |
---|---|---|---|---|---|---|
2019-2020 | 39 | 20 | 12 | 4 | 51 | 33 |
2020-2021 | 2 | 0 | 1 | 1 | 0 | 100 |
Total | 41 | 20 | 13 | 5 | 49 | 38 |