ΚΥΠΕΛΛΟ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Adartes | 4 | 3 | 1 | 1 | 75 | 100 | 0 | 0 | 0 | |
Adartes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bullseye | 4 | 4 | 1 | 1 | 100 | 100 | 0 | 0 | 0 | |
Total | - | 8 | 7 | 2 | 2 | 88 | 100 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|---|
Adartes | 4 | 4 | 1 | 1 | 100 | 100 | 0 | 0 | 0 | |
Adartes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bullseye | 8 | 8 | 2 | 2 | 100 | 100 | 0 | 0 | 0 | |
Total | - | 12 | 12 | 3 | 3 | 100 | 100 | 0 | 0 | 0 |
Career Total
Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | 8 | 7 | 2 | 2 | 88 | 100 | 0 | 0 | 0 |
2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | 12 | 12 | 3 | 3 | 100 | 100 | 0 | 0 | 0 |
Total | 20 | 19 | 5 | 5 | 95 | 100 | 0 | 0 | 0 |