Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 16, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 2 |
Elite
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Papadopoulos Christos | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
2 | Moulangelis Aggelos | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
3 | Kavvadias Emil | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Papadopoulos Dimitris | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Mpimpikos Anastasios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 9 | 4 | 2 | 0 | 0 | 0 |
Panionios
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Graf Klaus | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
2 | Weavers John | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
3 | Giannakelos Konstantinos | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
4 | Balakakis Grigoris | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
1a | Aspiotis Panagiotis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2b | Parr Alistair | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3c | Chatzivasileiou Nikos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4d | Samouchos Antonis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 7 | 4 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
9 | 7 |
4 | 4 |
2 | 2 |
0 | 0 |
1 | 0 |
0 | 0 |
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |