Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 9, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 1 |
Panionios
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Weavers John | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Graf Klaus | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
3 | Parr Alistair | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Giannakelos Konstantinos | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1a | Aspiotis Panagiotis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
4d | Balakakis Grigoris | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
3c | Samouchos Antonis | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
A1 | Chatzivasileiou Nikos | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 13 | 4 | 4 | 0 | 0 | 0 |
ΠετΑ
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Pyrovolisianou Mara | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Marinos Dimitris | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Giannourakos Marios | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Paraskevopoulou Vefi | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 3 | 4 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
13 | 3 |
4 | 4 |
4 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |