Darts ClubStreet Life
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 20, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2022-2023 | 20 |
Results
| Team | Legs |
|---|---|
| Darts Club | 9 |
| Street Life | 11 |
Darts Club
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Weavers John 1a | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2 | Salouros Kostas 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Plaskasovitis Stefanos 3c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | Chatzivasileiou Nikos | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1a | Dinis Kostas 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2b | Segkou Melina 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3c | Pasalidou Elpida 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 7 | 2 | 1 | 0 | 0 | 0 |
Street Life
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Antonaropoulos Giorgos | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2 | Kollias Aggelos 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gkinos Antonis | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 4 | Gkotsinas Ilias | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2b | Panselinas Gabriel 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 9 | 2 | 1 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 7 | 9 |
| 2 | 2 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Darts Club Sports Cafe |
|---|
| Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |
Darts Club