ΒΑΘΜΟΛΟΓΙΑ ΑΤΟΜΙΚΟΥ ΠΡΩΤΑΘΛΗΜΑΤΟΣ 2023-2024
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Papadopoulos Christos | 10 | 79 |
| 2 | Michael John | 7 | 76 |
| 3 | Moulangelis Aggelos | 9 | 52 |
| 4 | Leivaditis Dimitris | 10 | 50 |
| 5 | Leventelis Christos | 10 | 47 |
| 6 | Belesis Thanasis | 10 | 39 |
| 7 | Samouchos Stefanos | 7 | 37 |
| 8 | Nikas Konstantinos | 10 | 36 |
| 9 | Koume Leonidas | 10 | 30 |
| 9 | Zampetis Nikos | 10 | 30 |
| 11 | Katsoufris Spyros | 10 | 29 |
| 12 | Tsalikis Ilias | 10 | 26 |
| 13 | Varelidis Marios | 10 | 24 |
| 14 | Pilichos Dionisis | 10 | 20 |
| 15 | Anagnostopoulos Charis | 7 | 19 |
| 16 | Karaververis Stavros | 10 | 17 |
| 16 | Ntinopoulos Kostas | 9 | 17 |
| 18 | Tsalikis Vaggelis | 10 | 16 |
| 19 | Iordanidis Giorgos | 8 | 15 |
| 20 | Georgopoulou Julia | 5 | 14 |
| 20 | Gnytka Lazaros | 4 | 14 |
| 22 | Papavasileiou Kostis | 7 | 13 |
| 23 | Chrysospathis Panagiotis | 5 | 12 |
| 23 | Salouros Kostas | 9 | 12 |
| 25 | Weavers John | 4 | 11 |
| 26 | Vašutová Veronika | 9 | 9 |
| 27 | Mpimpikos Anastasios | 8 | 8 |
| 27 | Segkou Melina | 8 | 8 |
| 29 | Poulidou Maria | 7 | 7 |
| 30 | Samouchos Antonis | 6 | 6 |
| 31 | Chatzi Nefeli | 5 | 5 |
| 31 | Hockemeyer Tom | 7 | 5 |
| 31 | Papadopoulos Dimitris | 5 | 5 |
| 34 | Chatzivasileiou Nikos | 3 | 4 |
































