- Name
- Pnevmatikou Vicky
- Throwing Hand
- Δεξί
- Past Teams
- Bravedarts, Bravedarts/Street Life
ΚΥΠΕΛΛΟ
| Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Bravedarts | 10 | 5 | 3 | 2 | 50 | 67 | 0 | 0 | 0 | |
| Bravedarts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bravedarts/Street Life | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 10 | 5 | 3 | 2 | 50 | 67 | 0 | 0 | 0 |
ΠΡΩΤΑΘΛΗΜΑ
| Season | Team | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Bravedarts | 27 | 17 | 7 | 5 | 63 | 71 | 0 | 0 | 0 | |
| Bravedarts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bravedarts/Street Life | 6 | 3 | 1 | 1 | 50 | 100 | 0 | 0 | 0 | |
| Total | - | 33 | 20 | 8 | 6 | 61 | 75 | 0 | 0 | 0 |
Career Total
| Season | Legs P | Legs W | Doubles P | Doubles W | Legs W% | Doubles W% | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | 37 | 22 | 10 | 7 | 59 | 70 | 0 | 0 | 0 |
| 2020-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | 6 | 3 | 1 | 1 | 50 | 100 | 0 | 0 | 0 |
| Total | 43 | 25 | 11 | 8 | 58 | 73 | 0 | 0 | 0 |









