Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 23, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 3 |
Panionios
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Weavers John | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Parr Alistair | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Aspiotis Panagiotis | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Balakakis Grigoris | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2b | Giannakelos Konstantinos | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
3c | Samouchos Antonis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4d | Chatzivasileiou Nikos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A4 | Zacharopoulos Nikos | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 3 | 4 | 0 | 1 | 0 | 0 |
Pistols
# | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|---|---|
1 | Belesis Thanasis | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
2 | Tsalikis Ilias | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
3 | Nikolaou Nasos | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
4 | Pilichos Dionisis | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
A3 | Tsalikis Dimitris | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 13 | 4 | 4 | 1 | 1 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
16 | 16 |
3 | 13 |
4 | 4 |
0 | 4 |
1 | 1 |
0 | 1 |
0 | 0 |
Venue
Darts Club Sports Cafe |
---|
Αγησιλάου 9, Τζιτζιφιές, Municipality of Kallithea, Regional Unit of South Athens, Attica, 17674, Greece |