Stray DartsStreet Life
Preview
|
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| May 13, 2024 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 25 |
Results
| Team | Legs |
|---|---|
| Stray Darts | 3 |
| Street Life | 17 |
Stray Darts
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Iliopoulos Dionisis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Germanakis Vasilis | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Farsaris Michalis | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Zisis Pantelis | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1a | Chatzoglou Konstantinos | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4d | Matzouranis Kostas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 3 | 4 | 0 | 0 | 0 | 0 |
Street Life
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Kollias Aggelos | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2 | Gkotsinas Ilias | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 3 | Gkinos Antonis | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 4 | Panselinas Gabriel | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| A1 | Argyros Theodoros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 13 | 4 | 4 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 3 | 13 |
| 4 | 4 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Rockwood |
|---|
| Rockwood, 2, Βασιλέως Ηρακλείου, Μουσείο, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 106 82, Greece |
Stray Darts