DOUBLES CHAMPIONSHIP 2022-2023
Pos | Team | P | W | D | L | Legs+ | Legs- | Legs+/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bravedarts | 10 | 9 | 1 | 0 | 49 | 11 | 38 | 28 | |
2 | Valparaiso | 11 | 8 | 1 | 2 | 48 | 18 | 30 | 25 | |
3 | Brothers | 12 | 6 | 4 | 2 | 48 | 24 | 24 | 22 | |
4 | Basdarts | 12 | 5 | 3 | 4 | 33 | 39 | -6 | 18 | |
5 | Darthunters | 10 | 5 | 2 | 3 | 36 | 24 | 12 | 17 | |
6 | The Big Band | 10 | 5 | 2 | 3 | 33 | 27 | 6 | 17 | |
7 | Two Wolves | 10 | 5 | 2 | 3 | 31 | 29 | 2 | 17 | |
8 | Touk | 11 | 5 | 1 | 5 | 37 | 29 | 8 | 16 | |
9 | Street Life | 11 | 5 | 1 | 5 | 36 | 30 | 6 | 16 | |
10 | Lions | 10 | 5 | 1 | 4 | 30 | 30 | 0 | 16 | |
11 | Furious | 11 | 3 | 3 | 5 | 31 | 35 | -4 | 12 | |
12 | The Killers | 10 | 2 | 0 | 8 | 19 | 41 | -22 | 6 | |
13 | Indians | 10 | 2 | 0 | 8 | 15 | 45 | -30 | 6 | |
14 | Darts Club | 11 | 2 | 0 | 9 | 15 | 51 | -36 | 6 | |
15 | πετΑ | 9 | 1 | 1 | 7 | 13 | 41 | -28 | 4 |
Lions Doubles Stats
Player | Doubles P | Doubles W | Doubles W% | 180 | Best Leg | High Check Out |
---|---|---|---|---|---|---|
![]() | 18 | 13 | 72 | 0 | 0 | 0 |
![]() | 18 | 13 | 72 | 0 | 0 | 136 |