Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 18, 2023 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2023-2024 | 9 |
ΠετΑ
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Giannourakos Marios | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Marinos Dimitris | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3 | Pyrovolisianou Mara | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Paraskevopoulou Vefi | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 4 | 4 | 2 | 0 | 0 | 0 |
Pinoy
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Castillo Gerrick | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | Nelson Cueto | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3 | Villaret Hannibal | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | De Pedro Vench | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1a | Curada Michael | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2b | Almirante Rovic | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3c | Liti Erwin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| A1 | Sayre Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A2 | Natividad Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 12 | 4 | 2 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 4 | 12 |
| 4 | 4 |
| 2 | 2 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
Venue
| Red Lion |
|---|
| 16, Νηρηίδων, Kolonaki, 1st District of Athens, Athens, Municipality of Athens, Regional Unit of Central Athens, Attica, 10681, Greece |
ΠετΑ