Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 7, 2022 | 21:00 | ΠΡΩΤΑΘΛΗΜΑ | 2021-2022 | 14 |
Kariba
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Aggelakopoulos Vaggelis | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2 | Patonidis Tomis | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 3 | Karydogiannis Apostolos | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| 4 | Komiotis Angel | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 11 | 2 | 2 | 0 | 0 | 0 |
ΠετΑ
| # | Player | Legs P | Legs W | Doubles P | Doubles W | 180 | Best Leg | High Check Out |
|---|---|---|---|---|---|---|---|---|
| 1 | Pyrovolisianou Mara | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Marinos Dimitris | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mpoutaniotis Nikos 3c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pantazi Marianthi 4c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3c | Kountouras Filippos 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4c | Paraskevopoulou Vefi 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 5 | 2 | 0 | 0 | 0 | 0 |
Legs P
Legs W
Doubles P
Doubles W
180
Best Leg
High Check Out
| 16 | 16 |
| 11 | 5 |
| 2 | 2 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Venue
| Game On Darts Club |
|---|
| Ωραιοπούλου 10, Νέο Ηράκλειο |
Kariba